Z-6031
Compact Omnidirectional Laser Scanner
The Z-6031 is a compact hands-free omnidirectional laser scanner, and becomes a single-line laser scanner by pressing down a button. It is designed to suit both requirements for omnidirectional and single-line scanning. With the reserved mounting holes at the back of the scanner body, the Z-6031 transforms to a scanning module to allow integration into your desirable hardware application. It also has an optional cradle with two joints which creates a three-dimensional adjustment capability by turning so that you can enjoy the benefit of a real best fit.
• Support both omnidirectional and single-line scanning
• Aggressive scanning performance
• Optional 3D turning cradle
• Proprietary Z-SCAN+ technology
• Flexible communications
OPERATIONAL | ||||||
Light Source | 650 nm visible laser diode (VLD) | |||||
Depth of Field | 5 mil: 30 – 90 mm | |||||
7.5 mil: 30 – 170 mm | ||||||
10 mil: 0 – 180 mm | ||||||
13 mil: 0 – 210 mm | ||||||
20 mil: 0 – 280 mm | ||||||
Scan Pattern | 5 directions of scan field | |||||
Scan Rate | 1, 400 scans per second (omnidirectional); 70 scans per second (single-line) | |||||
Scan Line | 20 | |||||
Print Contrast | 30% @ UPC/EAN 100% | |||||
Indicator | Two-color LED (blue & red) | |||||
Programmable Operation | Beeper tone & volume | |||||
System Interface | Keyboard, RS-232, HID USB, USB Virtual COM, wand | |||||
PHYSICAL | ||||||
Dimension | 110.9 × 65.8 × 70.0 mm (on fixed stand) | |||||
122.2~253.0 × 120.3~163.3 × 74.0 mm (on optional cradle) | ||||||
Weight | 200 g (on stand) | |||||
350 g (on optional cradle) | ||||||
Cable | Standard 2M straight | |||||
POWER | ||||||
Input Voltage | 5 VDC ±10% | |||||
Power Consumption | 1.0 watts | |||||
Operating Current | 200 mA typical | |||||
REGULATION | ||||||
Laser Class | CDRH Class IIa; IEC 60825: Class 2 | |||||
EMC | CE & FCC DOC compliance, VCCI, BSMI | |||||
ENVIRONMENTAL | ||||||
Operating Temperature | 0°C – 40°C (32°F – 104°F) | |||||
Storage Temperature | -20°C – 60°C (-4°F – 140°F) | |||||
Humidity | 5% – 95% RH (no dewing allowed) | |||||
Light Level | Up to 4, 500 Lux (fluorescence) | |||||
Drop Durability | Designed to withstand 1.5M drops | |||||
DECODING CAPABILITY | ||||||
1D BarcodeUPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISS
N, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, Ch ina Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded |