Hikvision ColorVu Original IP Camera Security DS-2CD2347G1-LU HD 4MP Network Bullet PoE H.265+ WDR DNR CCTV SD Card Slot Webcam
> there are two different versions for this Hikvision IP Camera in total, Original Version and OEM Version NO LOGO
Original Version: it is Hikvision original international version model, support update.
OEM Version NO LOGO: it is from Hikvision factory, with same quality, same software, but NO LOGO.
> Please contact me soon if you place big order(over 20 pieces), we will help you to prepare the better price and special stock for you.
Please check the differences between Original Version and OEM Version
Differences | ||
Version | Original Version | OEM Version |
Model | DS-2CD2347G1-LU | oem name |
Camera | original | same but NO LOGO(without logo) |
Updateable | yes, official updating | newest but not updateable |
Packing Box | original box | oem box |
Custom LOGO | no | yes or no |
Stock | less | enough |
Same | ||
Manufacture | HIKVISION | |
Functions | all functions are same | |
Software | same software, and are official software | |
Accessories | all are same |
> Max. 2688 × 1520 @30fps
> 2.8 mm/4 mm/6 mm fixed lens
> H.265+, H.264+
> 120dB WDR
> 0.0014 @ (F1.0, AGC ON), 0 Lux with Light
> Built-in micro SD/SDHC/SDXC slot, up to 128G
> Built-in mic (Optional)
> 24/7 full time color
DS-2CD2347G1-LU 4 MP ColorVu Fixed Turret Network Camera |
> High quality imaging with 4 MP resolution |
> Efficient H.265+ compression technology |
> Clear imaging against strong backlight due to 130 dB WDR technology |
> Built-in microphone for real-time audio security(-U) |
> Focus on human and vehicle targets classification based on deep learning |
> 24/7 colorful imaging |
> Water and dust resistant (IP67) |
Model | DS-2CD2347G1-LU |
1. Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | 0.0014 @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
DNR | 3D DNR |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
2. Lens | |
Focal length | 2.8/4/6 mm |
Aperture | F1.0 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV: 109°, vertical FOV: 55°, diagonal FOV: 138° 4 mm, horizontal FOV: 94°, vertical FOV: 48°, diagonal FOV: 115° 6 mm, horizontal FOV: 57°, vertical FOV: 31°, diagonal FOV: 67° |
Lens Mount | M16 |
3. Illuminator | |
White Light Range | Warm white LEDs (3000K), up to 30m |
4. Compression Standard | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 16 Mbps |
5. Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection |
Exception Detection | Scene change detection |
Face Detection | Yes |
6. Image | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) |
60Hz: 30fp s(1280 × 720, 640 × 360, 352 × 240) | |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night |
ROI (Region of Interest) | Support 1 fixed region for main stream and sub-stream separately |
7. Audio (-U) | |
Environment Noise Filtering | Yes |
Sampling Rate | 8kHz/16kHz/32kHz/44.1kHz/48kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
8. Network | |
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS, SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.82 |
API | (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
3 levels: Administrator, Operator and User | |
Client | iVMS-4200, Hik-Connect, iVMS-4500, iVMS-5200 |
Web Browser | Plug-in required live view: |
IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: | |
Chrome 45.0+, Firefox 52.0+ | |
9. Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
Audio (-U) | 1 audio input (built-in mic ), mono sound |
10. General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption | 12 VDC, 0.5 A, max. 6 W |
PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 7.5 W | |
Protection Level | -L model: IP67 |
-LU model: IP66 | |
Material | Camera: Metal, trim ring: Plastic |
Dimension | Camera: Φ 138.3 × 125.2 mm (Φ 5.4″ × 4.9″) |
With package: 170 × 170 × 150 mm (7″ × 7″ × 5.9″) | |
Weight | Camera: 575 g (1.3 lb.) |
With package: 833 g (1.8 lb.) |
—
DS-2CD2347G2-LU
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Iris Type | Fixed |
Lens Type & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134° 4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° 6 mm, horizontal FOV 58°, vertical FOV 31°, diagonal FOV 69° |
Depth of Focus | 2.8 mm, 2.5 m to ∞ 4 mm, 3.5 m to ∞ 6 mm, 7.5 m to ∞ |
Aperture | F1.0 |
Lens Mount | M16 |
DORI | |
DORI | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 2 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm, D: 115 m, O: 45 m, R: 23 m, I: 11 m |
Illuminator | |
Supplement Light Type | White Light |
White Light Range | 30 m |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | -U: Yes |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
SNR | ≥ 52 dB |
Day/Night Switch | Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Built-in Microphone | -U: Yes |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
Firmware Version | V5.5.112 |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Consumption and Current |
12 VDC, 0.55 A, max. 6.6 W PoE (802.3af, 36 V to 57 V), 0.22 A to 0.13 A, max. 7.6 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Aluminum alloy body, except for trim ring |
Screw Material | SUS304 |
Camera Dimension | Ø138.3 mm × 125.2 mm (Ø5.4″ × 4.9″) |
Package Dimension | 170 mm × 170 mm × 150 mm (7″ × 7″ × 5.9″) |
Camera Weight | Approx. 750 g (1.7 lb.) |
With Package Weight | Approx. 1055 g (2.3 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
> DS-2CD2347G1-LU * 1
> Wiring cap * 1
> Screw driver * 1
> Screw * 1 lot
> Location hole paper * 1
> CD * 1