XGODY 9'' Car Truck GPS Navigation 256MB+8GB Touch Screen Sat Nav Bluetooth Optional Free Map Russia Navitel Europe Navigator
Specification | |||
Model | X4 | X5 | X7 |
CPU | MTK2531 | Cortex-A9-MSB2531 | MSB2531 ARM CORTEX A7 32Gir 800MHZ |
Memory Size | 256MB+8GB | 256MB+8GB | 256MB+8GB |
Display Screen | 9 Inch | 9 Inch | 9 Inch |
Bluetooth&AV-IN | Optional | Optional | Optional |
Car Charger | 12-24V/2A | 12-36V/2A | 12-36V/2A |
System Languages | English, Finnish, France, Germany, Hungarian, Italian, Polish, Portugal, Romana, Russian Slovencina, Spanish, etc. | English, Portuguese, Hungarian, Italian, French, Spanish, German, Dutch, Danish, Swedish, Norwegian, Greek, Russian, Czech, Finnish, Polish, Slovenia, Turkish, Roman, Arabic, Thai, Serbian, Slovenian, Hebrew, Lithuanian, Estonian, Bulgarian, Persian, Ukrainian, Indonesia, etc. | English,Portuguese,Magyar,Italiano,Français,Español,Deutsch, Nederlands,Dansk,Svenska,Norsk,Ελληνικά,ру́сский,čeština, Suomi,Polski,Slovenia,Turkish,Roman,Arabic,Thai,Srpski, Slovenian, עִבְרִית,Lietuvių,Eesti keel,български,Persian, Yкраїнська,Indonesia |
Battery | Built-in Li-ion Rechargeable for assistanting the GPS can connect car charger to normal working | ||
USB | USB Client 2.0, MINI USB 5PIN socket | ||
SD Slot | Micro SD socket, MAX Micro SD card up to 32GB | ||
Audio | A: Built-in 1W/ 8 ohm B: Stereo track: 0.25W/CHANEL, single track 8 ohm/1W | ||
FM | FM transmitter (76.0MHz -108MHz) Transfer the GPS sound to Car,not FM Radio | ||
Temperature Range | Operation temperature: 0 °C to 60 °C Saving temperature:-20 °C to 70 °C | ||
Video Playing Software | Support ,AVI,WMV,MPG,DAT,MPEG,3GP | ||
Audio Playing Software | Support WMA9, MP3 and WAV format | ||
Photo Format | Support JPG, GIF, BMP ,PNG format | ||
E-book | Support TXT format |
We Support Below Countries Map:
Map Installed: | |
We will provide map according to your shipping address or you remark what country map you want. | |
(If below form not included your country name, it means we not have your country map, if you order it, we will not download any map.) | |
Country Map | |
Option 1: (default map) | |
Europe (2020) | Albania, Andorra, Austria, Belarus, Belgium, Bosnia, Britain, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Monaco, Netherland, Norway, Poland, Portugal, Romania, Russia, SAN Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Vatican |
North America (2019) | Canada, Mexico, United States |
South America (2019) | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Paraguay, Peru, Uruguay, Venezuela, |
Central America (2019) | Bahamas, Cayman, Costa Rica, Dominica, Guadeloupe, Guatemala, Martinique, Nicaragua, Panama |
Asia (2019) | Azerbaijan (2016), Brunei, Georgia (2016), Hong Kong, India, Indonesia, Kazakhstan (2016), Macao, Malaysia, Philippines, Singapore, Sri Lanka (2016), Taiwan, Thailand, Vietnam |
Middle East (2018) | Bahrain, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates, Yemen(2016) |
Australia (2020) | Australia, New Zealand |
Africa (2019) | Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Democratic Republic of Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, French Guiana, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Republic of Congo, Reunion, Rwanda, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe |
Option 2: Russia Navitel Map | |
Country | Russia (2017), Pakistan (2019) (If you need this map, please leave mssage to us, if not , we will default download Option 1 in your gps, thanks!) |