Notes
- Tested with 8GB Memory Card, 1 Batteries, 1 USB Cable
- If you want specified color,pls leave message before placing order
- Item is Used, No original box,Excellent Condition,Functioning normally,But scratches and dust is inevitable,if you mind that pls do not pay for it!
Product Specification
Image Sensor | Camera Effective Pixels | Approx. 14.1 million pixels |
Lens | Focal Length | 35x zoom: 4.3 (W) – 150.5 (T) mm (35mm film equivalent: 24 (W) – 840 (T) mm) |
Focusing Range | 0 cm (0 in.) – infinity (W), 1.4 m (4.6 ft.) – infinity (T) • Macro: 0 – 50 cm (W) (0 in. – 1.6 ft. (W)) |
|
Image Stabilizer System | Lens-shift type | |
Imaging Processor | DIGIC4 | |
Electronic Viewfinder |
Effective pixels: approx. 202,000 dots (67,000 x 3) |
|
LCD Monitor | Type | TFT color (wide viewing angle type) |
Size | 2.7 type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels), Quick-bright LCD Variangle type (opening angle approx. 175°, rotational angle approx. 270°) |
|
Focus | Control System | Autofocus: Single (Continuous in Auto mode), Continuous AF,Servo AF (Servo AE) Manual Focus |
AF Frame | Face Detect, Center, FlexiZone | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation |
±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) |
Auto, ISO 80/100/200/400/800/1600 | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom |
|
Shutter Speed | 1 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range) |
|
Aperture | Type | Iris |
f/number | f/2.7 – f/8.0 (W), f/5.8 – f/8.0 (T) | |
Flash | Modes | Auto, On, Slow Synchro, Off |
Hot Shoe | Available | |
Range | 50 cm – 5.8 m (W), 1.4 – 2.8 m (T) (1.6 – 19 ft. (W), 4.6 – 9.2 ft. (T)) |
|
Shooting Modes | C2, C1, M, Av, Tv, P, Auto, Portrait, Landscape, Sports, SCN*1, Movie*2*3 *1 Smart Shutter*4,Low Light, Super Vivid, Poster Effect, Color Accent, Color Swap, Fish-eye Effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Stitch Assist *2 Smart Auto available *3 Standard, Miniature Effect, Color Accent, Color Swap *4 Smile, Wink Self-timer, Face Self-timer |
|
Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 140x in combination with the optical zoom) Safety Zoom, Digital teleconverter |
|
Continuous Shooting | Mode | Normal, AF, LV |
Speed (Normal) | Approx. 1.3 shots/sec. (In P mode) Approx. 3.6 shots/sec. (In Low Light mode) |
|
Number of Shots (Approximate) (CIPA compliant) |
Approx. 400 shots (Viewfinder) Approx. 370 shots (LCD Monitor) |
|
Recording Media | SD memory card, SDHC memory card, SDXC memory card MultiMediaCard, MMCplus card, HC MMCplus card |
|
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliantr) |
|
Data Type | Still Images | Exif 2.3 (JPEG) |
Movies | MOV (Image data: H.264; Audio data: Linear PCM (stereo)) | |
Number of Recording Pixels | Still Images | Large: 4320 x 3240, Medium 1: 3072 x 2304, Medium 2: 1600 x1200, Small: 640 x 480, Wide: 3744 x 2104 • Fixed to 1600 x 1200 when in Low Light |
Movies | Smart Auto, Standard, Color Accent, Color Swap: 1280 x 720 (30 fps*), 640 x 480 (30 fps*), 320 x 240 (30 fps*) Miniature Effect: 1280 x 720 (Shooting: 6 fps/3 fps/1.5 fps, Playback: 30 fps*2), 640 x 480 (Shooting: 6 fps/3 fps/1.5 fps, Playback: 30 fps*2) * Actual frame rate is 29.97 fps. |
|
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC/PAL) |
|
Direct Print Standard | PictBridge | |
Power Source | Battery Pack NB-7L AC Adapter Kit ACK-DC50 |
|
Dimensions | 22.9 x 92.4 x 107.7 mm ( 4.84 x 3.64 x 4.24 in.) • CIPA compliant |
|
Weight (CIPA compliant) | Approx. 601 g (21.2 oz.) (Including the battery and memory card) Approx. 552 g (19.5 oz.) (camera body only) |
Product Picture
Sample Photo
Package include
- 1* SX30 IS Body
- 1* 8G SD MEMORY CARD
- 1* Charger
- 1* Lithium-Ion Battery
Powered by Sellingexpress Tech Ltd.