Auto Player 10.1'' Android 8.1 for Ford Focus 2008 2009 2010 2011 Auto Manual Topnavi Car PC with Amplifier Audio 1080P Videos
Android 8.1 High-end Hardware Parameter | |
CPU | Allwinner T8 Octa Core Main Frequency 1.6Ghz |
RAM | DDR3 2GB |
Memory | Built-in Hard Disk:32GB |
Mechanism Model | DR28C(Skypine Mechanism) |
Mechanism MOTOR | WFF-030SB-09210 MABUCHI |
Lens Model | SANYO860 |
MCU IC | STM8S207R8T6 |
Amplifier IC Model | TDA7851 |
Bluetooth Modulator | I140 (IVT) |
GPS Modulator | G7020 (UBLOX) |
TV Turner Model | NG |
Radio Turner Model | NXP6686 |
Decoder IC | Sunplus 8202T-C |
System | |
Video Decoding Performance | All format decoding |
Operation System | Android 8.1 |
Device Start time | Bisic application start time 16S, generous android application start time about 25S. |
Working Temperature | -20°C +70°C |
Storage Temperature | -30°C +80°C |
Working Current | Normally 500 mA @ 14.2V |
Input Voltage | 10.4~16V |
Dormancy Current | <5 Ma |
Navigation | |
Map Storage | Internal storage or SD memory card |
Supporting Map Format | Google online map, 3D map, Sygic, Careland,Daodaotong,etc |
Memory Card for Navigation Software | Support SD/MMC/SDHC (Max for SDHC 4GB~32GB) |
New Functions | Play Navigation/Radio/Disc/Bluetooth/IPOD/IPHONE/at the same time |
Voice Navigation | Yes |
Display | |
Touch Input Mode | Capacitive Touch Screen |
Screen Resolution | 1024*600 |
Background Pictures | Dynamic Interface |
Removable Fuction Icons | Yes |
UI | 3D UI |
Language | |
Menu Language | More than 20 languages |
GPS Language | Language and display language depend on map software |
Network | |
3G Internet Surfing | Support 3G WCDMA network adapter or cell phone wireless hotspot |
WIFI Internet Surfing | Built-in WIFI,supporting wireless internet surfing |
Programme | |
File Editing | Support copying and moving the files |
File Deliding | Yes |
Install Android App. Via File | Yes |
Main Functions | Support downloading, installing and deliding 200k Android App. |
Desktop mini App. | Weather Forecast, Dynamic Wallpapers |
Typewriting | Support Google/Sogou/Perpetual Calendar/Google Translation,etc |
Chat Comunication | Support MSN, Skype, Gmail, Twitter, Facebook, QQ, Blog, etc |
3D Games | Plants vs. Zombie, Angry Birds, Fruit Ninja, etc |
Audio and Video | |
Audio Types | Support all types of audio formats |
Video Types | Support all types of video formats |
Video Input Types | CVBS Input |
Video Output Types | NG |
Audio Output Types | LINE AUDIO_OUT |
Audio Input Types | LINE AUDIO_OUT |
Audio | Support Pop, Jazz, Dance, Classic, Rock, Normal, Customization, Treble/Bass/Balance/Fadeout |
Maximum Audio Output Capacity | 48W x 4 |
Signal-to-noise Ratio | >90db |
Analog TV | NG |
Digital TV | DVB-T(MPEG4), ATSC, ISDB-T,CMMB, etc(Optional) |
Radio Turner | |
AM Frequency Chanel | 522-1620KHz(China),522-1620KHz(Euroup),530-1710KHz(USA),522-1620KHz(Russia),18 Chanels Storage |
FM Frequency Chanel | 87.5-108MHz(China),87.5-108MHz (Euroup), 87.5-107.9MHz (USA),65-108MHz(Russia),36 Chanels Storage |
RDS | Yes |
Bluetooth | |
Supporting Modes | HFP,A2DP,AVRCP |
Main Functions | Hands-free dialing option, cell phone music playing, volume control, touch screen keyboard, mute |
Phonebook Search | Searching from A to Z |
Other Functions | |
Driving Recorder | Support independent driving recording fuction, without effecting other fronstage functions such as DVD AVX |
Video OUT Function | The pictures of CPU can output as backstage video |
Rearview | 3 seconds auto switch while power off, 0 secend auto switch while power on |
Button Control | 20 virtual buttons' setup |
CAN Control | Vehichle status display (temperature, fans, seat belts, blade wiping, door closing, etc) |
USB/SD Card Port | USB/SD (MAX 32GB or <1500 files) |
usb1.0 interface, support Sumsung, Blackberry,Onda,Motorola,etc | |
Connections | |
1 way 3G/Wifi interface | |
1 way GPS input | |
2 ways RCA output (Front left and Front right) | |
2 ways RCA output (After the left and After the right) | |
1 way AUX left audio chanel input | |
1 way AUX right audio chanel input | |
1 way ultra bass output | |
1 way video input | |
2 ways video output | |
1 way rearview input | |
2 ways video output | |
1 way rearview input |
ooth Device