Display 55 65 70 80 85 90 95 inch WiFi 1080i Android Smart livingroom TV Black/White display TV Television
The fast development of the education led the updates of educational tools. More smart,More modernized,More convenient,More Green,More functional,More healthy new educational tools takes over the position of the traditional tools. Our interactive whiteboard smart tv is the one who have been a trusted and helper to our teachers and trainers
Specifications | ||
Screen Parameter | Model | AMW750B/Interactive whiteboard smart tv |
Screen | T750QVN01.0 | |
Display Area | 1650.24(H)x928.26(V) | |
Resolution | 1920×1080 | |
Color | 1.07Billion | |
Pixel Pitch | 0.143(H)×0.429(V) | |
Brightness | 350cd/m2 | |
Contrast | 4000:1 | |
Viewing Angle | ±178° | |
Response Time | 8ms | |
TV System(Optional) | Android OS | Adopt MSTAR MSD628VX kernel main chip,CPU Clock Speed:1.2GHz,Ram:1G,4G Storage Space onboard,Android4.4 OS |
standard input interface | RJ45×1,SD×1,TV-USB2.0×2,TV-USB3.0×1,HDMI×3(1 built-in HDMI),VGA×1,PCAUDIO×1,RS232×1,MINI-AV×1,MINI-YPBPR×1,RF×1,TOUCH-USB×1(D Type) | |
standard output interface | MINI-AVOUT×1,coaxial×1,EARPHONE×1 | |
Front USB | Above 58 inch :Andorid TV-USB×2,PC-USB ×1 | |
Others | TOUCH-USB | 2pcs (Built-in PC TOUCH1 and 1× TOUCH2(D type Socket)for external PC; |
Audio and Video Features | 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filters; built two plastic box speakers, maximum output power of speaker is 15 watts; optional support for the installation of the Bluetooth 2.4G wireless digital receiver module, through 2.4G wireless microphone directly use integrated built-in speaker amplifier | |
Touch System | Integrated approach:embedded under 58 inch,Frontal take-apart above 58 inch;Touch technology:optical or IR touch;Touch object :Opaque objects (like finger, pen, etc.)Effective touch size≥ Ø5mm | |
Front load infrared touch module | ||
Response Time:5ms;Positioning Accuracy:±1.5mm;Touch Resolution:32768×32768;Communication way:Full Speed USB);PC response:System Auto recognition | ||
Other Features | standard equipped:Auto power-off,One Button Switch,Remote Switch-on and off PC;Intelligent protect Eye technology(Dual System Standard equiped); Above 58 inch:Auto Adjust Brightness;PPT(Turn to Next page)optional;One Button to Unlock(Optional) |
|
Outdoor IP rate:IP65/68;Tempered Glass:GB/T thickness:4mm | ||
OSD | Language:Chinese/English(Multi-languages) | |
Optional Function | ||
OPS PC | OPS Slut | Standard Interl 80 pin Slut |
CPU | Intel Core i7/i5 /i3 /Pentium dual-core | |
Ram | DDR3 1333Mhz 2G/4G/8G | |
HDD | SATA 320G(Option 500G/ 1TB Ect.),Support SSD | |
Interface | HDMI×1,VGA×1,USB×4,RJ45×1,PCAUDIO×1,MIC×1,RS232×1,DC19V×1 | |
Network Card | 10/100/1000Mbps self-adaptive Realtek RTL8111E | |
Audio | Realtek HD ALC662 | |
Video | Intel HD Video(It depends on CPU),independent Graphic Card (GT730-2G) is optional | |
Support WIFI | 802.11b/g/n | |
Working Tem | Temperature:-20~60 Humidity:0~85%RH | |
Size | 180mm×195mm×40mm | |
Dimension(mm) | 1775*1075*127(Including hanging size:27mm) | |
Outer carton(mm) | 1907*1268*225 | |
Gross weight | 105KG | |
Net weight | 85KG | |
Lifespan | >60000 Hours | |
Resolution | 480P/720P/1080P | |
Power Supply | AC100~240V 50 /60 HZ | |
Max consumption | 300W | |
Standby Consumption | <1W | |
Shape | Color:Black/customizable;Package:Carton Box;Installation:Floor Standing/Wall Mounted; | |
Temperature | Working Temperature:0~50; Storage Temperature:-20~60; Working humidity:85%; Storage Humidity:85% |
LCD Specification |
|||||||
Model: |
ABV-1911I |
ABV-2211I |
ABV-3211I |
ABV-4211I |
ABV-4711I |
QBV-5511I |
MBV-6511I |
LCD Size: |
19 Inches |
22 Inches |
32 Inches |
42 Inches |
47 Inches |
55 Inches |
65 Inches |
Display Resolution: |
1024*768 |
1280×1024 |
1366*768 |
1920*1080 |
|||
Aspect Ratio: |
16:9 |
||||||
Brightness: |
250 cd/m2 |
250 cd/m2 |
450cd/m2 |
350 cd/m2 |
3500 cd/m2 |
320 cd/m2 |
350 cd/m2 |
Display Area: |
409.8(W)* 230(H) |
476.3(W) * 268(H) |
699.6(W) * 393.6(H) |
930(W) * 523(H) |
1040(W) * 585(H) |
1210(W) * 682(H) |
1428*803.5 |
Backlight Type: |
CCFL |
||||||
Contrast: |
1000:1 |
3000:1 |
3000:1 |
3000:1 |
3000:1 |
4000:1 |
5000:1 |
Color: |
16.7M |
16.7M |
16.7M |
16.7M |
16.7M |
16.7M |
16.7M |
Response Time: |
5ms |
6ms |
5ms |
5ms |
5ms |
5ms |
5ms |
Life Cycle: |
≥60,000 hours |
||||||
Viewing Angle: |
178°/ 178° |
||||||
Function |
|||||||
Color System: |
PAL/NTSC/SECAM |
||||||
Menu Language: |
Chinese, English, multi-language menu |
||||||
Operating Mode : |
The remote, function key |
||||||
Power |
|||||||
Power Input: |
AC100-240V,50 /60HZ |
||||||
Power Consumption : |
25W |
30W |
70W |
100W |
150W |
200W |
300W |
Standby Consumption : |
3W |
5W |
3W |
3W |
3W |
3W |
3W |
Working Enviroment |
|||||||
Working Temperature |
0°C~50°C |
||||||
Working Humidity: |
10%~90% |
||||||
Storage Temperature: |
-20°C~60°C |
||||||
Storage Humidity: |
10%~90% |
||||||
Others |
|||||||
Dimension: |
466*286*44.5 mm |
534*326.0*44.0 mm |
782.4*476.8*50.5 mm |
1015*608*51.5mm |
1136*682*68.5mm |
1312.8*782*75.9 mm |
1513*906*70.5 |
Net Weight: |
4.4Kg |
5.8Kg |
15Kg |
25.5Kg |
40Kg |
||
Housing: |
Metal |
||||||
Color: |
Black |
||||||
Installation Method: |
Wall-Mount/Desktop |
||||||
Certificates: |
ISO9001, 3C, etc |
Touch Options |
|||||||
Mode |
Multipoint |
||||||
Transmittance |
>95% |
||||||
Minimum touch object |
5mm |
||||||
Accuracy |
2mm |
||||||
Life |
>60,000,000 |