Buyer attention
- For iPhone with IOS system, Please download the app”SMART BMS” from Apple store
- For phone with Android systenm ,please download the APP ” SMART BMS” from App store
◆ Below accessary need you to buy separately.
1.USB to UART Cable 2.USB to RS485 Cable 3.USB-CAN 4. Bluetooth module 5. Battery SOC meter 6.Touch LCD display
7. Temperature sensor
1.Overview
DG4S BMS is used for 8series battery pack. We can design it for various lithium batteries like LiFepo4, LiMn2O4, and Li-polymer etc.
The main functions are: over charge protection, over discharge protection, over current protection, short-circuit protection, temperature protection etc.
2. Advantage
◆Use top quality (A-level) protective integrated circuit IC, from the solution of Seiko of Japan.
◆Strong load ability, constant discharge current 120A, use high voltage resistance, low inner
resistance power Mosfet. The heat sink will greatly help cooling.
◆IC itself has power balancing function. The circuit is simple and reliable.
◆Typical voltage detection for each cell. So each battery will be prevented over charged or over discharged. Over current and short circuit protection function is very reliable.Long time short circuit of the load won’t affect the PCB and the battery.Temperature protection during charging and discharging.
◆Extreme low power consumption. The consumption of the whole device is less than 50uA.
◆PCB use high anti-corrosion, high water resistance, high impedance ESD conformal Coating
3.
4.Technical parameter( for 3.2V rated Lifepo4 battery only)
Content | Spec | Unit | Remark | ||||||
80A | 100A | 120A | 150A | 200A | 250A | ||||
Discharge | constant discharge current | 80 | 100 | 120 | 150 | 200 | 250 | A | |
peak discharge current | 250±50 | 300±50 | 400±100 | 500±100 | 600±100 | 600±100 | A | ||
Over current protection | 250±50 | 300±50 | 400±100 | 500±100 | 600±100 | 600±100 | A | ||
charge | charge voltage | Series No.*3.65 | V | ||||||
charge current | 40 | 50 | 60 | 75 | 100 | 125 | A | ||
Over charge protection | over charge volt | 3.75±0.05 | V | ||||||
over charge volt protect delay | 1 | S | |||||||
Over charge volt release | 3.55±0.05 | V | |||||||
Power balancing | Power balance volt | 3.5 | V | ||||||
Balance release volt | 3.5 | V | |||||||
Balance current | 30±5 | mA | |||||||
Over discharge protection | Over discharge detect volt | 2.2±0.05 | V | ||||||
Over discharge detect delay | 1 | S | |||||||
Over discharge volt release | 2.7±0.05 | V | |||||||
Over current protection | Over current detect delay | 1 | MS | ||||||
Over current protect release | Off-load | ||||||||
Short circuit protection | Short circuit protection | External load short circuit | |||||||
Short circuit detect delay | 250 | uS | |||||||
Short circuit detect release | Off-load | ||||||||
Temperature protection | Temp protection | none | ℃ | Can be customized | |||||
resistance | Main circuit resistor | ≤20 | mΩ | ||||||
Self-consumption | Working current | 100 | uA | ||||||
Sleepy current(when battery is over discharged ) | ≤20 | uA | |||||||
Working temp | temp range | -40~80 | ℃ | ||||||
5. Product Photo
6. Wiring instruction
7. About Us