Dad and boy:Short T-shirt+Pants
Mum and girl :Dress
Material: T-shirt and dress: 95%cotton+5%polyester
Shorts:95%cotton+5%polyester
Friendly Reminder
Price is for ONE SET/Person, NOT for WHOLE Family!
It is Asia Size, please check below “Size Chart” for measurement (unit: cm) !
It is manual measurement, maybe +/- 1-4cm tolerance!
For any confusion or question for choosing size, please feel free to contact us before buying!
If you care about quality, please respect its price.
If you want to be cheap, please don’t think that there will be good quality!
Boy size chart
Size | T-shirt length(cm) |
Bust(cm) | Sleeve length(cm) |
Shoulder width(cm) |
Pants length(cm) |
Suggest height(cm) |
Suggest weight(Kg) |
2T(90) | 38 | 60 | 29 | 23 | 29 | 85-90 | 12.5 |
3T(100) | 41 | 62 | 32 | 24 | 32 | 90-100 | 15 |
4T(110) | 44 | 66 | 34 | 26 | 34 | 100-110 | 19 |
6T(120) | 47 | 70 | 36 | 28 | 36 | 110-120 | 22.5 |
8T(130) | 50 | 74 | 38 | 30 | 38 | 120-130 | 27.5 |
10T(140) | 53 | 78 | 39 | 31 | 39 | 130-140 | 34 |
12T(150) | 56 | 82 | 41 | 32 | 41 | 140-150 | 39 |
14T(160) | 59 | 86 | 43 | 33 | 43 | 150-160 | 42.5 |
Girl size chart
Size | Dress length(cm) |
Shoulder width(cm) |
Sleeve length(cm) |
Bust(cm) | Suggest height(cm) |
Suggest weight(Kg) |
2T(90) | 51 | 26.5 | 15 | 58 | 85-90 | 12.5 |
3T(100) | 55 | 27.5 | 16 | 61 | 90-100 | 15 |
4T(110) | 59 | 28.5 | 17 | 64 | 100-110 | 19 |
6T(120) | 63 | 29.5 | 18 | 67 | 110-120 | 22.5 |
8T(130) | 67 | 31 | 19 | 71 | 120-130 | 27.5 |
10T(140) | 72 | 32.5 | 20 | 75 | 130-140 | 34 |
12T(150) | 77 | 34 | 21 | 79 | 140-150 | 39 |
Mum size chart
Size | Dress length(cm) |
Shoulder width(cm) |
Sleeve length(cm) |
Bust(cm) | Suggest height(cm) |
Suggest weight(Kg) |
S | 93 | 38 | 21 | 82 | 158-160 | 47.5 |
M | 100 | 40 | 22 | 86 | 160-165 | 50 |
L | 102 | 41 | 23 | 90 | 165-170 | 60 |
XL | 104 | 42 | 24 | 94 | 165-170 | 67.5 |
XXL | 106 | 43 | 25 | 98 | 170-175 | 77.5 |
Dad size chart
Size | T-shirt length(cm) |
Bust(cm) | Sleeve length(cm) |
Shoulder width(cm) |
Pants length(cm) |
Suggest height(cm) |
Suggest weight(Kg) |
M | 66 | 94 | 94 | 41 | 59 | 160-165 | 62.5 |
L | 68 | 98 | 98 | 43 | 61 | 165-170 | 70 |
XL | 70 | 102 | 102 | 44 | 62 | 170-175 | 77.5 |
2XL | 72 | 106 | 106 | 45 | 64 | 175-180 | 82.5 |
3XL | 74 | 110 | 110 | 47 | 65 | 175-190 | 95 |