Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) | |||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest:15cm/ 5.9“ | Shoulder:14.5cm/ 5.7″ | Length:36cm/ 14.17″ |
6M | Chest:16cm/ 6.29“ | Shoulder:15.5cm/ 6.1″ | Length:37cm/ 14.56″ |
9M | Chest:17cm/ 6.69“ | Shoulder:16.5cm/ 6.5″ | Length:38cm/ 14.96″ |
12M | Chest:18cm/ 7.08“ | Shoulder:17.5cm/ 6.88″ | Length:40cm/ 15.74″ |
18M | Chest:20cm/ 7.87“ | Shoulder:18.5cm/ 7.28″ | Length:42cm/ 16.53“ |
24M | Chest:22cm/ 8.66“ | Shoulder:19.5cm/ 7.67″ | Length:44cm/ 17.32” |
measure by hand existing 1-3cm error
Pls noted kids T shirt and baby romper are separate purchase,
Big Sister/brother Little Brother Family Matching Baby Announcement Siblings Brothers and Sisters Tshirts Baby Romper Wear